EPJ Activities Information
High School
Sport | Coaches | Additional Info |
---|---|---|
Boys' Golf | Head Coach: Kelly Haberling 24-25 Staff: SDHSAA Link | |
Cross Country | Head Coach: Jeff Neuharth 24-25 Staff: SDHSAA Link | |
Fine Arts | 5-12 Instrumental: Preston Pohlman 5-12 Vocal: Katelyn Brunick OneAct/Oral Interp/Theater: Kirsten Colt | |
Football | Head Coach: Jacob Terry 24-25 Staff: SDHSAA Link | |
Volleyball | Head Coach: Alicia Loiland 24-25 Staff: SDHSAA Link | |
Boys' Basketball | Head Coach: Joel Haveman 24-25 Staff: SDHSAA Link | |
Girls' Basketball | Head Coach: Jeff Neuharth 24-25 Staff: SDHSAA Link | |
Wrestling | Head Coach: Tyler Nolz 24-25 Staff: SDHSAA Link | |
Girls' Golf | Head Coach: Kelly Haberling 24-25 Staff: SDHSAA Link | |
Girls' Softball | Head Coach: Jessie Stouffer 24-25 Staff: SDHSAA Link | Softball Records |
Boys' & Girl's Track & Field | Boys Head Coach: Jake Terry 24-25 Staff: Boys Link |
Junior High
Sport | Coaches | Schedule |
---|---|---|
7/8 Football (Fall) | Zach Ronning & Dave Jacobs | |
7/8 Volleyball (Fall) | Erin Kuper & Jazmarie Stultz-Praster | |
7/8 Girls' Basketball (Fall) | Marcee Irlbeck & Kelly Haberling | |
7/8 Boys' Basketball (Winter) | Gary Nebelsick & Adam Timmins | |
7/8 Boys' & Girls' Golf (Spring) | Marcee Irlbeck | |
7/8 Boys' & Girls' Track & Field (Spring) | Maria Love & Erin Hammitt |